Leed Certified Buildings
As of March 12, 2009
| Project Name | Owner | City | LEED Rating |
| LVSP Desert Living Center and Gardens | Las Vegas Valley Water District | Las Vegas | Platinum |
| Las Vegas Springs Preserve Visitors Cent | Las Vegas Valley Water District | Las Vegas | Platinum |
| New Telecommunications Building | CCSN | North Las Vegas | Certified |
| Regional Animal Campus - Animal Foundation | The Animal Foundation | Las Vegas | Silver |
| Tate Snyder Kimsey Architects Design Stu | Tate Snyder Kimsey Architects | Henderson | Certified |
| Tahoe Center for Environmental Sciences | Sierra Nevada College | Incline Village | Platinum |
| Miley Achievement Center | CLARK COUNTY SCHOOL DISTRICT | Las Vegas | Certified |
| Molasky Corporate Center | PARKWAY CENTER LLC. | Las Vegas | Gold |
| PATAGONIA DISTRIBUTION CENTER | PATAGONIA, INC. | Reno | Gold |
| U.S. Department of Veterans Affairs | SDA, INC. | Reno | Silver |
| The Palazzo | Las Vegas Sands Corp. | Las Vegas | Silver |
| Building B-3 Remediation & Upgrade | U.S. DOE, NNSA Nevada Site Office | North Las Vegas | Silver |
| Spanish Springs Corporate Park - Bldg. 1 | Tarragon, LLC | Sparks | Silver |
| Union Park | Las Vegas | Gold | |
| UNR Athletic Academic Center | University of Nevada Reno, Facilities Se | Reno | Silver |

