Green Projects
CURRENT GREEN PROJECTS
| Project Name | Owner | City | LEED Rating System |
| 100 North Sierra | Reno | LEED EB 2.0 | |
| 3893 Howard Hughes Parkway | Crescent | Las Vegas | LEED CS 2.0 |
| 4275 DEAN MARTIN DRIVE | "TOMMY ROCKER'S INC." | Las Vegas | LEED NC 2.1 |
| 445 S. Virginia | Reno | LEED NC 2.2 | |
| 4th Street Station | Reno | LEED NC 2.2 | |
| 639 Isbell Road | Reno | LEED EB 2.0 | |
| Aquarius Apartments Phase 1 | Las Vegas | LEED NC 2.2 | |
| Aquarius Apartments Phase 2 | Las Vegas | LEED NC 2.2 | |
| Arterra Condominiums | Capstone Partners | Reno | LEED NC 2.2 |
| Barnes & Noble | Reno | LEED EB 2.0 | |
| Belimo Control | Sparks | LEED NC 2.2 | |
| Bently Biofueling Station | Minden | LEED NC 2.2 | |
| Big Town Mechanical HQ | Las Vegas | LEED NC 2.2 | |
| BOCA RATON LUXURY CONDOMINIUMS | PALM BEACH RESORT CONDOMINIUMS, LLC | Las Vegas | LEED NC 2.2 |
| Boulder Bay, LLC | Crystal Bay | LEED NC 2.2 | |
| Boulevard Industrial Center Building A | Las Vegas | LEED NC 2.2 | |
| Boyd Shared Services | Boyd Gaming Corporation | Henderson | LEED NC 2.2 |
| Boyd Shared Services 2 | Boyd Gaming Corporation | Henderson | LEED NC 2.2 |
| Building B-3 Remediation & Upgrade | U.S. DOE, NNSA Nevada Site Office | North Las Vegas | LEED NC 2.2 |
| BURKHOLDER MIDDLE SCHOOL | CLARK COUNTY SCHOOL DISTRICT | Henderson | LEED NC 2.1 |
| Cashman Equipment | Cashman Equipment | Henderson | LEED NC 2.2 |
| Centennial Center | REG TRANS COMM WASHOE CO | Sparks | LEED NC 2.1 |
| Centennial Dialysis Center | Centennial-Zim, LLC | Las Vegas | LEED NC 2.2 |
| Centennial Hills Library | Las Vegas - Clark County Library Distric | Las Vegas | LEED NC 2.2 |
| Central City Transfer Terminal | Las Vegas | LEED NC 2.2 | |
| Cheyenne Distribution Center Phase II | Trammell Crow Company | Las Vegas | LEED CS 2.0 |
| Citi TPC Las Vegas | Las Vegas | LEED CS 2.0 | |
| City of Henderson Senior Center | City of Henderson | Henderson | LEED NC 2.2 |
| City of Las Vegas Fire Station #48 | City of Las Vegas | Las Vegas | LEED NC 2.2 |
| Clark Construction - Las Vegas Office | Las Vegas | LEED CI 2.0 | |
| CLARK COUNTY WETLANDS PARK NAT | Department of Real Property Management, | Las Vegas | LEED NC 2.2 |
| Class Project | Las Vegas | LEED NC 2.2 | |
| COH - North Community Police Station | City of Henderson | Henderson | LEED NC 2.2 |
| COH Moser Fleet | Henderson | LEED NC 2.2 | |
| CORE Construction Office Bldg | Las Vegas | LEED NC 2.2 | |
| Courtyard - Summerlin | Las Vegas | LEED EB 2.0 | |
| Curveball LLC Office Building | Reno | LEED NC 2.2 | |
| Deer Springs Town Center | Regency Centers | North Las Vegas | LEED CS 2.0 |
| Desert Research Institute CAVE Facility | Desert Research Institute | Reno | LEED NC 2.2 |
| DISC DRIVE II | McKenzie Construction | Sparks | LEED NC 2.2 |
| DNWR CORN CREEK VISITOR CENTER | Las Vegas | LEED NC 2.2 | |
| DNWR MAINTENANCE FACILITY | Las Vegas | LEED NC 2.2 | |
| DP Partners Logisticourt at Lincoln | Las Vegas | LEED NC 2.2 | |
| Duane Morris LLP | Las Vegas | LEED CI 2.0 | |
| Durango Commons Office Building Two | Windmill Durango Office II LLC | Las Vegas | LEED CS 2.0 |
| Eldorado Resort Hotel Casino | Reno | LEED EB 2.0 | |
| Elsie-Mae Office Building | Hawthorne | LEED NC 2.2 | |
| Engelstad Boys and Girls Club | Las Vegas | LEED NC 2.2 | |
| Enterprise Water Reclamation Facility | Las Vegas | LEED NC 2.2 | |
| Events Center at South Creek | Reno | LEED NC 2.2 | |
| Faciliteq | Las Vegas | LEED EB O&M | |
| GALENA CREEK VISITOR'S CENTER | Humboldt-Toiyabe National Forest | Reno | LEED NC 2.2 |
| Gensler of Nevada Offices | Gensler of Nevada | Las Vegas | LEED CI 2.0 |
| Gerber Medical Center | Reno | LEED EB 2.0 | |
| GREEN VALLEY LOFTS | EAG NORTH AMERICAN CORP. | Las Vegas | LEED NC 2.1 |
| Greenspun Media | Henderson | LEED CI 2.0 | |
| GuiDenby Offices | Wong Family Properties, LLC | Reno | LEED NC 2.2 |
| HDFSI | HDFSI | Carson City | LEED EB 2.0 |
| Heritage Park Aquatics Center | Henderson | LEED NC 2.2 | |
| JCPenney Reno DC | Reno | LEED EB 2.0 | |
| JW Marriott Las Vegas | Las Vegas | LEED EB 2.0 | |
| Kiley Ranch Welcome Center | Kiley Ranch Communities | Sparks | LEED NC 2.2 |
| Konami Gaming | Las Vegas | LEED EB 2.0 | |
| LaPour Corporate Center | LaPour 215, LLC | Las Vegas | LEED CS 2.0 |
| Las Vegas Museum | City of Las Vegas | Las Vegas | LEED NC 2.2 |
| Las Vegas Springs Preserve Visitors Cent | Las Vegas Valley Water District | Las Vegas | LEED NC 2.1 |
| Lexus of Las Vegas | Lexus | Las Vegas | LEED EB 2.0 |
| LVSP Desert Living Center and Gardens | Las Vegas Valley Water District | Las Vegas | LEED NC 2.0 |
| LVVWD East Administration Building | Las Vegas Valley Water District | Las Vegas | LEED EB 2.0 |
| LVVWD Operations Building | Las Vegas Valley Water District | Las Vegas | LEED EB 2.0 |
| LVVWD West Administration Building | Las Vegas Valley Water District | Las Vegas | LEED EB 2.0 |
| Marina Service Bldg-Cottonwood Cove NV | National Park Service | Searchlight | LEED NC 2.2 |
| Mesquite Wastewater Administration Bldg. | City of Mesquite | Mesquite | LEED NC 2.2 |
| Metro Headquarters | Las Vegas | LEED CS 2.0 | |
| Miley Achievement Center | CLARK COUNTY SCHOOL DISTRICT | Las Vegas | LEED NC 2.1 |
| Mojave Discovery Center | Las Vegas | LEED NC 2.2 | |
| Molasky Corporate Center | PARKWAY CENTER LLC. | Las Vegas | LEED NC 2.1 |
| Montecito Point | Las Vegas | LEED CS 2.0 | |
| Nevada Discovery Museum | Reno | LEED NC 2.2 | |
| New City Hall | Las Vegas | LEED NC 2.2 | |
| New Horizons Academy | New Horizons Academy | Las Vegas | LEED for Schools 2.0 |
| New Telecommunications Building | CCSN | North Las Vegas | LEED NC 2.1 |
| North Las Vegas City Hall | North Las Vegas | LEED NC 2.2 | |
| Northgate Christian Church | North Las Vegas | LEED CI 2.0 | |
| NV Energy Pearson Building | Las Vegas | LEED EB O&M | |
| NVARNG FMS | Las Vegas | LEED NC 2.2 | |
| NVCI Support Services Building | Las Vegas | LEED NC 2.2 | |
| Panorama Towers IV | Las Vegas | LEED NC 2.2 | |
| PATAGONIA DISTRIBUTION CENTER | PATAGONIA, INC. | Reno | LEED NC 2.1 |
| PGAL Architects Las Vegas Office | Las Vegas | LEED EB 2.0 | |
| RED ROCK CANYON DESERT LEARNING CENTER | BUREAU OF LAND MANAGEMENT | Las Vegas | LEED NC 2.1 |
| RED ROCK CANYON VISITOR CENTER | BUREAU OF LAND MANAGEMENT | Las Vegas | LEED NC 2.1 |
| Regional Animal Campus - Animal Foundati | The Animal Foundation | Las Vegas | LEED NC 2.1 |
| Renaissance Hotel | Las Vegas | LEED EB 2.0 | |
| Republic Services-Nevada Area Office | Las Vegas | LEED EB O&M | |
| Residence Inn - Reno | Reno | LEED EB 2.0 | |
| Reverence Community Center | Las Vegas | LEED NC 2.2 | |
| River Fork Ranch Visitor Center | The Nature Conservancy | Genoa | LEED NC 2.2 |
| Ruby Pipeline-Desert Valley Station | El Paso Western Pipelines | Humbolt County | LEED NC 2.2 |
| Ruby Pipeline-Wieland Flat Station | El Paso Western Pipelines | Elko County | LEED NC 2.2 |
| Sierra Colina Village | Sierra Colina, LLC | Stateline | LEED for Homes (Single Family) 1.0 |
| Somersett Offices | Reno | LEED CI 2.0 | |
| Somersett Town Center | Somersett | Reno | LEED CS 2.0 |
| Southwest Library & Service Center | Las Vegas | LEED NC 2.2 | |
| Spanish Ridge II | Glen, Smith, and Glen Development | Las Vegas | LEED CS 1.0 Pilots Only |
| Spanish Springs Corporate Park - Bldg. 1 | Tarragon, LLC | Sparks | LEED CS 2.0 |
| Sullivan Square | Glen, Smith & Glen Development | Las Vegas | LEED NC 2.2 |
| Summerlin Centre | General Growth | Las Vegas | LEED CS 2.0 |
| Summerlin Centre-combined submittal | Las Vegas | LEED CS 2.0 | |
| Sun City Anthem Phase3 Recreation Center | Pulte Homes-Nevada Area | Henderson | LEED NC 2.2 |
| Tahoe Center for Environmental Sciences | Sierra Nevada College | Incline Village | LEED NC 2.1 |
| Tate Snyder Kimsey Architects Design Stu | Tate Snyder Kimsey Architects | Henderson | LEED EB 2.0 |
| THE COSMOPOLITAN | 3700 ASSOCIATES LLC | Las Vegas | LEED NC 2.1 |
| The Glenn Group | Reno | LEED CI 2.0 | |
| The Mission | CMS Group Inc. | Las Vegas | LEED CS 2.0 |
| The Palazzo | Las Vegas Sands Corp. | Las Vegas | LEED NC 2.2 |
| The Park at San Martin - Phase A | Glen, Smith & Glen Development | Las Vegas | LEED CS 1.0 Pilots Only |
| The Park at San Martin - Phase B | Glen, Smith & Glen Development | Las Vegas | LEED CS 1.0 Pilots Only |
| The Park at San Martin - Phase C | Glen, Smith & Glen Development | Las Vegas | LEED CS 1.0 Pilots Only |
| Union Park | Las Vegas | LEED ND 1.0 Pilots Only | |
| United Construction Office Building | D & T Limited Liability Company | Reno | LEED NC 2.2 |
| UNLV- Greenspun College of Urban Affairs | UNIVERSITY OF NEVADA LAS VEGAS | Las Vegas | LEED NC 2.1 |
| UNLV Science, Engineering & Technology B | Nevada State Public Works Board | Las Vegas | LEED NC 2.1 |
| UNR Athletic Academic Center | University of Nevada Reno, Facilities Se | Reno | LEED NC 2.2 |
| US Bank T.I. | Fallon | LEED CI 2.0 | |
| Wes Construction | Reno | LEED NC 2.2 | |
| West America Commerce Center building 1 | Mccarran | LEED CS 2.0 | |
| West Lake City Center | Las Vegas | LEED EB 2.0 | |
| Westin Casuarina | Las Vegas | LEED EB 2.0 | |
| World Market Center Phase IV | Las Vegas | LEED CS 2.0 | |
| YWS ARCHITECTS Office Building | Las Vegas | LEED EB 2.0 | |
| GuiDenby Offices | Wong Family Properties, LLC | Reno | LEED NC 2.2 |
| HDFSI | HDFSI | Carson City | LEED EB 2.0 |
| Heritage Park Aquatics Center | Henderson | LEED NC 2.2 | |
| JCPenney Reno DC | Reno | LEED EB 2.0 | |
| JW Marriott Las Vegas | Las Vegas | LEED EB 2.0 | |
| Kiley Ranch Welcome Center | Kiley Ranch Communities | Sparks | LEED NC 2.2 |
| Konami Gaming | Las Vegas | LEED EB 2.0 | |
| LaPour Corporate Center | LaPour 215, LLC | Las Vegas | LEED CS 2.0 |
| Las Vegas Museum | City of Las Vegas | Las Vegas | LEED NC 2.2 |
| Las Vegas Springs Preserve Visitors Cent | Las Vegas Valley Water District | Las Vegas | LEED NC 2.1 |
| Lexus of Las Vegas | Lexus | Las Vegas | LEED EB 2.0 |
| LVSP Desert Living Center and Gardens | Las Vegas Valley Water District | Las Vegas | LEED NC 2.0 |
| LVVWD East Administration Building | Las Vegas Valley Water District | Las Vegas | LEED EB 2.0 |
| LVVWD Operations Building | Las Vegas Valley Water District | Las Vegas | LEED EB 2.0 |
| LVVWD West Administration Building | Las Vegas Valley Water District | Las Vegas | LEED EB 2.0 |
| Marina Service Bldg-Cottonwood Cove NV | National Park Service | Searchlight | LEED NC 2.2 |
| Mesquite Wastewater Administration Bldg. | City of Mesquite | Mesquite | LEED NC 2.2 |
| Metro Headquarters | Las Vegas | LEED CS 2.0 | |
| Miley Achievement Center | CLARK COUNTY SCHOOL DISTRICT | Las Vegas | LEED NC 2.1 |
| Mojave Discovery Center | Las Vegas | LEED NC 2.2 | |
| Molasky Corporate Center | PARKWAY CENTER LLC. | Las Vegas | LEED NC 2.1 |
| Montecito Point | Las Vegas | LEED CS 2.0 | |
| Nevada Discovery Museum | Reno | LEED NC 2.2 | |
| New City Hall | Las Vegas | LEED NC 2.2 | |
| New Horizons Academy | New Horizons Academy | Las Vegas | LEED for Schools 2.0 |
| New Telecommunications Building | CCSN | North Las Vegas | LEED NC 2.1 |
| North Las Vegas City Hall | North Las Vegas | LEED NC 2.2 | |
| Northgate Christian Church | North Las Vegas | LEED CI 2.0 | |
| NV Energy Pearson Building | Las Vegas | LEED EB O&M | |
| NVARNG FMS | Las Vegas | LEED NC 2.2 | |
| NVCI Support Services Building | Las Vegas | LEED NC 2.2 | |
| Panorama Towers IV | Las Vegas | LEED NC 2.2 | |
| PATAGONIA DISTRIBUTION CENTER | PATAGONIA, INC. | Reno | LEED NC 2.1 |
| PGAL Architects Las Vegas Office | Las Vegas | LEED EB 2.0 | |
| RED ROCK CANYON DESERT LEARNING CENTER | BUREAU OF LAND MANAGEMENT | Las Vegas | LEED NC 2.1 |
| RED ROCK CANYON VISITOR CENTER | BUREAU OF LAND MANAGEMENT | Las Vegas | LEED NC 2.1 |
| Regional Animal Campus - Animal Foundati | The Animal Foundation | Las Vegas | LEED NC 2.1 |
| Renaissance Hotel | Las Vegas | LEED EB 2.0 | |
| Republic Services-Nevada Area Office | Las Vegas | LEED EB O&M | |
| Residence Inn - Reno | Reno | LEED EB 2.0 | |
| Reverence Community Center | Las Vegas | LEED NC 2.2 | |
| River Fork Ranch Visitor Center | The Nature Conservancy | Genoa | LEED NC 2.2 |
| Ruby Pipeline-Desert Valley Station | El Paso Western Pipelines | Humbolt County | LEED NC 2.2 |
| Ruby Pipeline-Wieland Flat Station | El Paso Western Pipelines | Elko County | LEED NC 2.2 |
| Sierra Colina Village | Sierra Colina, LLC | Stateline | LEED for Homes (Single Family) 1.0 |
| Somersett Offices | Reno | LEED CI 2.0 | |
| Somersett Town Center | Somersett | Reno | LEED CS 2.0 |
| Southwest Library & Service Center | Las Vegas | LEED NC 2.2 | |
| Spanish Ridge II | Glen, Smith, and Glen Development | Las Vegas | LEED CS 1.0 Pilots Only |
| Spanish Springs Corporate Park - Bldg. 1 | Tarragon, LLC | Sparks | LEED CS 2.0 |
| Sullivan Square | Glen, Smith & Glen Development | Las Vegas | LEED NC 2.2 |
| Summerlin Centre | General Growth | Las Vegas | LEED CS 2.0 |
| Summerlin Centre-combined submittal | Las Vegas | LEED CS 2.0 | |
| Sun City Anthem Phase3 Recreation Center | Pulte Homes-Nevada Area | Henderson | LEED NC 2.2 |
| Tahoe Center for Environmental Sciences | Sierra Nevada College | Incline Village | LEED NC 2.1 |
| Tahoe Center for Environmental Sciences | Sierra Nevada College | Incline Village | LEED NC 2.1 |
| Tate Snyder Kimsey Architects Design Stu | Tate Snyder Kimsey Architects | Henderson | LEED EB 2.0 |
| THE COSMOPOLITAN | 3700 ASSOCIATES LLC | Las Vegas | LEED NC 2.1 |
| The Glenn Group | Reno | LEED CI 2.0 | |
| The Mission | CMS Group Inc. | Las Vegas | LEED CS 2.0 |
| The Palazzo | Las Vegas Sands Corp. | Las Vegas | LEED NC 2.2 |
| The Park at San Martin - Phase A | Glen, Smith & Glen Development | Las Vegas | LEED CS 1.0 Pilots Only |
| The Park at San Martin - Phase B | Glen, Smith & Glen Development | Las Vegas | LEED CS 1.0 Pilots Only |
| The Park at San Martin - Phase C | Glen, Smith & Glen Development | Las Vegas | LEED CS 1.0 Pilots Only |
| Union Park | Las Vegas | LEED ND 1.0 Pilots Only | |
| United Construction Office Building | D & T Limited Liability Company | Reno | LEED NC 2.2 |
| UNLV- Greenspun College of Urban Affairs | UNIVERSITY OF NEVADA LAS VEGAS | Las Vegas | LEED NC 2.1 |
| UNLV Science, Engineering & Technology B | Nevada State Public Works Board | Las Vegas | LEED NC 2.1 |
| UNR Athletic Academic Center | University of Nevada Reno, Facilities Se | Reno | LEED NC 2.2 |
| US Bank T.I. | Fallon | LEED CI 2.0 | |
| Wes Construction | Reno | LEED NC 2.2 | |
| West America Commerce Center building 1 | Mccarran | LEED CS 2.0 | |
| West Lake City Center | Las Vegas | LEED EB 2.0 | |
| Westin Casuarina | Las Vegas | LEED EB 2.0 | |
| World Market Center Phase IV | Las Vegas | LEED CS 2.0 | |
| YWS ARCHITECTS Office Building | Las Vegas | LEED EB 2.0 |

